I have yet to miss a day of exercise since I started. Here are the latest stats.
6/9/2009 elliptical machine 42 447
6/10/2009 elliptical machine 40 537
6/11/2009 elliptical machine 43 632
6/12/2009 elliptical machine 45 634
6/13/2009 elliptical machine 45 706
6/14/2009 elliptical machine 30 435
6/14/2009 treadmill 14:32:00 151 1 mile
6/15/2009 treadmill 13:38:00 105 1 mile
6/15/2009 elliptical machine 45 699
6/16/2009 elliptical machine 45 646
6/17/2009 elliptical machine 45 613
6/18/2009 elliptical machine 50 735
6/18/2009 treadmill 6:16:00 65 4/10 mile
6/19/2009 elliptical machine 30 596
6/20/2009 elliptical machine 45 673
That is a total of 7674 calories. I hopped on the wii fit balance board today, and since the last time I was on I am down 7lbs and 1 bmi percent. I can live with that.